Summer BBQ Grill
Food
Raffle #1018
Total Tickets: 100
Ticket Price: $2.00
Winner
Ticket #54
Drawn May 11, 2026, 4:32 AM
Tip Board
| 1 Abdullah S. | 26 Brooks E. | 51 Melisa C. | 76 Ebony H. |
| 2 Abdullah S. | 27 Chaya K. | 52 Aurelie S. | 77 Shannon F. |
| 3 Abdullah S. | 28 Palma D. | 53 Eric Z. | 78 Aurelie S. |
| 4 Chaya K. | 29 Chaya K. | 54 Winner Caterina M. | 79 Brooks E. |
| 5 Sydney C. | 30 Syble C. | 55 Tyshawn W. | 80 Olga M. |
| 6 Eric Z. | 31 Abdullah S. | 56 Tyrique J. | 81 Brooks E. |
| 7 Liliane W. | 32 Francisco C. | 57 Davonte S. | 82 Olga M. |
| 8 Chaya K. | 33 Margot R. | 58 Eric Z. | 83 Kylee G. |
| 9 Kaya F. | 34 Estelle F. | 59 Shannon F. | 84 Duncan S. |
| 10 Syble C. | 35 Gerald S. | 60 Brooks E. | 85 Shannon F. |
| 11 Willow D. | 36 Francisco C. | 61 Maybelle T. | 86 Abdullah S. |
| 12 Liliane W. | 37 Abdullah S. | 62 Deonte B. | 87 Olga M. |
| 13 Willow D. | 38 Sydney C. | 63 Palma D. | 88 Maybelle T. |
| 14 Davonte S. | 39 Zula N. | 64 Ricardo S. | 89 Flo C. |
| 15 Duncan S. | 40 Zula N. | 65 Olga M. | 90 Kaya F. |
| 16 Gerald S. | 41 Liliane W. | 66 Tyshawn W. | 91 Linnea C. |
| 17 Tyshawn W. | 42 Jaunita B. | 67 Davonte S. | 92 Estelle F. |
| 18 Gerald S. | 43 Sydney C. | 68 Kaylah K. | 93 Llewellyn K. |
| 19 Eric Z. | 44 Pearline S. | 69 Margot R. | 94 Abdullah S. |
| 20 Aurelie S. | 45 Thora M. | 70 Shannon F. | 95 Estelle F. |
| 21 Zachery K. | 46 Liliane W. | 71 Kaylah K. | 96 Kaylah K. |
| 22 Ricardo S. | 47 Abdullah S. | 72 Brooks E. | 97 Zula N. |
| 23 Wilber H. | 48 Llewellyn K. | 73 Kylee G. | 98 Wilber H. |
| 24 Margot R. | 49 Brooks E. | 74 Ebony H. | 99 Tyrique J. |
| 25 Linnea C. | 50 Franz V. | 75 Estelle F. | 100 Shannon F. |
Green highlighted cell indicates the winning ticket.
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners.