Premium Whiskey Collection
Alcohol & Spirits
Raffle #1031
Total Tickets: 50
Ticket Price: $5.00
Winner
Ticket #13
Drawn May 1, 2026, 5:27 AM
Tip Board
| 1 Ebony H. | 26 Abdullah S. |
| 2 Ebony H. | 27 Syble C. |
| 3 Palma D. | 28 Olga M. |
| 4 Davonte S. | 29 Estelle F. |
| 5 Adriel R. | 30 Abdullah S. |
| 6 Ricardo S. | 31 Sydney C. |
| 7 Pearline S. | 32 Estelle F. |
| 8 Tyshawn W. | 33 Francisco C. |
| 9 Zula N. | 34 Willow D. |
| 10 Eric Z. | 35 Aurelie S. |
| 11 Adriel R. | 36 Maybelle T. |
| 12 Tyrique J. | 37 Llewellyn K. |
| 13 Winner Estelle F. | 38 Jaunita B. |
| 14 Linnea C. | 39 Shannon F. |
| 15 Syble C. | 40 Tyrique J. |
| 16 Deonte B. | 41 Caterina M. |
| 17 Aurelie S. | 42 Zachery K. |
| 18 Deonte B. | 43 Sydney C. |
| 19 Francisco C. | 44 Duncan S. |
| 20 Francisco C. | 45 Bobby C. |
| 21 Llewellyn K. | 46 Thora M. |
| 22 Brooks E. | 47 Kaya F. |
| 23 Adriel R. | 48 Bobby C. |
| 24 Davonte S. | 49 Caterina M. |
| 25 Wilber H. | 50 Thora M. |
Green highlighted cell indicates the winning ticket.
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners.