Mossberg 590 Shotgun
Firearms
Raffle #1036
Total Tickets: 150
Ticket Price: $10.00
Winner
Ticket #129
Drawn May 9, 2026, 6:37 AM
Tip Board
| 1 Flo C. | 51 Ebony H. | 101 Eric Z. |
| 2 Flo C. | 52 Francisco C. | 102 Willow D. |
| 3 Flo C. | 53 Eric Z. | 103 Gerald S. |
| 4 Flo C. | 54 Aurelie S. | 104 Kylee G. |
| 5 Flo C. | 55 Duncan S. | 105 Deonte B. |
| 6 Maybelle T. | 56 Bobby C. | 106 Bobby C. |
| 7 Tyshawn W. | 57 Tyrique J. | 107 Kylee G. |
| 8 Adriel R. | 58 Margot R. | 108 Maybelle T. |
| 9 Ebony H. | 59 Shannon F. | 109 Caterina M. |
| 10 Gerald S. | 60 Flo C. | 110 Franz V. |
| 11 Olga M. | 61 Kylee G. | 111 Chaya K. |
| 12 Zula N. | 62 Caterina M. | 112 Syble C. |
| 13 Adriel R. | 63 Duncan S. | 113 Pearline S. |
| 14 Randall S. | 64 Randall S. | 114 Llewellyn K. |
| 15 Adriel R. | 65 Melisa C. | 115 Tyshawn W. |
| 16 Ebony H. | 66 Thora M. | 116 Margot R. |
| 17 Deonte B. | 67 Caterina M. | 117 Zachery K. |
| 18 Pearline S. | 68 Syble C. | 118 Linnea C. |
| 19 Bobby C. | 69 Ebony H. | 119 Eric Z. |
| 20 Melisa C. | 70 Arden W. | 120 Francisco C. |
| 21 Duncan S. | 71 Syble C. | 121 Franz V. |
| 22 Tyrique J. | 72 Flo C. | 122 Jaunita B. |
| 23 Syble C. | 73 Aurelie S. | 123 Eric Z. |
| 24 Margot R. | 74 Tyrique J. | 124 Pearline S. |
| 25 Willow D. | 75 Brooks E. | 125 Kylee G. |
| 26 Deonte B. | 76 Chaya K. | 126 Deonte B. |
| 27 Flo C. | 77 Aurelie S. | 127 Ricardo S. |
| 28 Kaylah K. | 78 Jaunita B. | 128 Franz V. |
| 29 Duncan S. | 79 Jaunita B. | 129 Winner Tyrique J. |
| 30 Linnea C. | 80 Estelle F. | 130 Brooks E. |
| 31 Chaya K. | 81 Liliane W. | 131 Wilber H. |
| 32 Randall S. | 82 Tyrique J. | 132 Estelle F. |
| 33 Willow D. | 83 Liliane W. | 133 Melisa C. |
| 34 Linnea C. | 84 Maybelle T. | 134 Tyrique J. |
| 35 Wilber H. | 85 Pearline S. | 135 Sydney C. |
| 36 Adriel R. | 86 Estelle F. | 136 Deonte B. |
| 37 Palma D. | 87 Ebony H. | 137 Willow D. |
| 38 Wilber H. | 88 Olga M. | 138 Llewellyn K. |
| 39 Gerald S. | 89 Chaya K. | 139 Shannon F. |
| 40 Kaylah K. | 90 Kaylah K. | 140 Francisco C. |
| 41 Bobby C. | 91 Jaunita B. | 141 Bobby C. |
| 42 Jaunita B. | 92 Kaya F. | 142 Jaunita B. |
| 43 Ricardo S. | 93 Deonte B. | 143 Willow D. |
| 44 Ricardo S. | 94 Liliane W. | 144 Jaunita B. |
| 45 Estelle F. | 95 Franz V. | 145 Bobby C. |
| 46 Maybelle T. | 96 Flo C. | 146 Llewellyn K. |
| 47 Kaylah K. | 97 Aurelie S. | 147 Zula N. |
| 48 Maybelle T. | 98 Adriel R. | 148 Duncan S. |
| 49 Maybelle T. | 99 Shannon F. | 149 Ricardo S. |
| 50 Jaunita B. | 100 Bobby C. | 150 Syble C. |
Green highlighted cell indicates the winning ticket.
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners.