Leaf Blower & Lawn Care Kit
Home & Garden
Raffle #1034
Total Tickets: 75
Ticket Price: $3.00
Winner
Ticket #74
Drawn May 6, 2026, 4:50 PM
Tip Board
| 1 Gerald S. | 26 Bobby C. | 51 Jaunita B. |
| 2 Gerald S. | 27 Linnea C. | 52 Estelle F. |
| 3 Gerald S. | 28 Willow D. | 53 Adriel R. |
| 4 Gerald S. | 29 Jaunita B. | 54 Brooks E. |
| 5 Gerald S. | 30 Linnea C. | 55 Brooks E. |
| 6 Margot R. | 31 Chaya K. | 56 Caterina M. |
| 7 Arden W. | 32 Davonte S. | 57 Shannon F. |
| 8 Caterina M. | 33 Wilber H. | 58 Syble C. |
| 9 Sydney C. | 34 Wilber H. | 59 Llewellyn K. |
| 10 Adriel R. | 35 Adriel R. | 60 Jaunita B. |
| 11 Palma D. | 36 Chaya K. | 61 Zula N. |
| 12 Llewellyn K. | 37 Willow D. | 62 Zula N. |
| 13 Zula N. | 38 Duncan S. | 63 Gerald S. |
| 14 Linnea C. | 39 Kaylah K. | 64 Margot R. |
| 15 Olga M. | 40 Linnea C. | 65 Gerald S. |
| 16 Franz V. | 41 Caterina M. | 66 Pearline S. |
| 17 Thora M. | 42 Ebony H. | 67 Bobby C. |
| 18 Maybelle T. | 43 Melisa C. | 68 Chaya K. |
| 19 Abdullah S. | 44 Adriel R. | 69 Ebony H. |
| 20 Ebony H. | 45 Pearline S. | 70 Francisco C. |
| 21 Liliane W. | 46 Bobby C. | 71 Gerald S. |
| 22 Franz V. | 47 Tyrique J. | 72 Ricardo S. |
| 23 Liliane W. | 48 Ricardo S. | 73 Brooks E. |
| 24 Bobby C. | 49 Palma D. | 74 Winner Margot R. |
| 25 Zachery K. | 50 Pearline S. | 75 Arden W. |
Green highlighted cell indicates the winning ticket.
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners.