Christmas Toy Drive Bundle
Holiday
Raffle #1033
Total Tickets: 100
Ticket Price: $2.00
Winner
Ticket #47
Drawn May 5, 2026, 9:47 PM
Tip Board
| 1 Gerald S. | 26 Duncan S. | 51 Abdullah S. | 76 Zachery K. |
| 2 Maybelle T. | 27 Sydney C. | 52 Olga M. | 77 Kaylah K. |
| 3 Zula N. | 28 Flo C. | 53 Caterina M. | 78 Flo C. |
| 4 Kaylah K. | 29 Duncan S. | 54 Willow D. | 79 Franz V. |
| 5 Arden W. | 30 Thora M. | 55 Gerald S. | 80 Syble C. |
| 6 Kaya F. | 31 Tyshawn W. | 56 Kylee G. | 81 Kaya F. |
| 7 Olga M. | 32 Deonte B. | 57 Bobby C. | 82 Adriel R. |
| 8 Aurelie S. | 33 Davonte S. | 58 Abdullah S. | 83 Adriel R. |
| 9 Palma D. | 34 Tyrique J. | 59 Abdullah S. | 84 Syble C. |
| 10 Melisa C. | 35 Aurelie S. | 60 Eric Z. | 85 Franz V. |
| 11 Pearline S. | 36 Llewellyn K. | 61 Davonte S. | 86 Abdullah S. |
| 12 Olga M. | 37 Syble C. | 62 Deonte B. | 87 Abdullah S. |
| 13 Eric Z. | 38 Franz V. | 63 Eric Z. | 88 Maybelle T. |
| 14 Randall S. | 39 Margot R. | 64 Deonte B. | 89 Abdullah S. |
| 15 Sydney C. | 40 Brooks E. | 65 Thora M. | 90 Zachery K. |
| 16 Pearline S. | 41 Gerald S. | 66 Chaya K. | 91 Kylee G. |
| 17 Palma D. | 42 Linnea C. | 67 Ebony H. | 92 Flo C. |
| 18 Adriel R. | 43 Aurelie S. | 68 Llewellyn K. | 93 Caterina M. |
| 19 Palma D. | 44 Llewellyn K. | 69 Margot R. | 94 Wilber H. |
| 20 Margot R. | 45 Thora M. | 70 Abdullah S. | 95 Abdullah S. |
| 21 Arden W. | 46 Shannon F. | 71 Kylee G. | 96 Kaylah K. |
| 22 Shannon F. | 47 Winner Ricardo S. | 72 Kylee G. | 97 Margot R. |
| 23 Caterina M. | 48 Melisa C. | 73 Thora M. | 98 Syble C. |
| 24 Tyshawn W. | 49 Jaunita B. | 74 Arden W. | 99 Melisa C. |
| 25 Maybelle T. | 50 Ricardo S. | 75 Jaunita B. | 100 Kylee G. |
Green highlighted cell indicates the winning ticket.
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners.