50-inch Smart TV
Electronics
Raffle #1016
Total Tickets: 150
Ticket Price: $3.00
Winner
Ticket #91
Drawn May 10, 2026, 11:41 PM
Tip Board
| 1 Tyrique J. | 51 Kaylah K. | 101 Melisa C. |
| 2 Kaylah K. | 52 Estelle F. | 102 Syble C. |
| 3 Thora M. | 53 Linnea C. | 103 Willow D. |
| 4 Duncan S. | 54 Adriel R. | 104 Margot R. |
| 5 Syble C. | 55 Brooks E. | 105 Zachery K. |
| 6 Arden W. | 56 Deonte B. | 106 Deonte B. |
| 7 Ricardo S. | 57 Flo C. | 107 Liliane W. |
| 8 Randall S. | 58 Tyshawn W. | 108 Syble C. |
| 9 Abdullah S. | 59 Zachery K. | 109 Liliane W. |
| 10 Willow D. | 60 Ricardo S. | 110 Thora M. |
| 11 Pearline S. | 61 Olga M. | 111 Jaunita B. |
| 12 Francisco C. | 62 Shannon F. | 112 Ricardo S. |
| 13 Palma D. | 63 Llewellyn K. | 113 Caterina M. |
| 14 Llewellyn K. | 64 Margot R. | 114 Aurelie S. |
| 15 Bobby C. | 65 Arden W. | 115 Melisa C. |
| 16 Jaunita B. | 66 Kaylah K. | 116 Eric Z. |
| 17 Ricardo S. | 67 Llewellyn K. | 117 Willow D. |
| 18 Eric Z. | 68 Llewellyn K. | 118 Abdullah S. |
| 19 Duncan S. | 69 Sydney C. | 119 Kaylah K. |
| 20 Deonte B. | 70 Adriel R. | 120 Franz V. |
| 21 Tyshawn W. | 71 Eric Z. | 121 Aurelie S. |
| 22 Aurelie S. | 72 Sydney C. | 122 Arden W. |
| 23 Palma D. | 73 Francisco C. | 123 Abdullah S. |
| 24 Tyrique J. | 74 Bobby C. | 124 Bobby C. |
| 25 Margot R. | 75 Deonte B. | 125 Jaunita B. |
| 26 Deonte B. | 76 Flo C. | 126 Bobby C. |
| 27 Gerald S. | 77 Shannon F. | 127 Thora M. |
| 28 Sydney C. | 78 Estelle F. | 128 Ricardo S. |
| 29 Duncan S. | 79 Aurelie S. | 129 Gerald S. |
| 30 Melisa C. | 80 Llewellyn K. | 130 Kaya F. |
| 31 Kylee G. | 81 Liliane W. | 131 Estelle F. |
| 32 Shannon F. | 82 Francisco C. | 132 Zula N. |
| 33 Brooks E. | 83 Abdullah S. | 133 Kaylah K. |
| 34 Shannon F. | 84 Shannon F. | 134 Sydney C. |
| 35 Bobby C. | 85 Duncan S. | 135 Randall S. |
| 36 Abdullah S. | 86 Abdullah S. | 136 Pearline S. |
| 37 Olga M. | 87 Brooks E. | 137 Ricardo S. |
| 38 Melisa C. | 88 Bobby C. | 138 Palma D. |
| 39 Ricardo S. | 89 Kaylah K. | 139 Caterina M. |
| 40 Sydney C. | 90 Francisco C. | 140 Estelle F. |
| 41 Ricardo S. | 91 Winner Zachery K. | 141 Aurelie S. |
| 42 Linnea C. | 92 Estelle F. | 142 Maybelle T. |
| 43 Zachery K. | 93 Ebony H. | 143 Adriel R. |
| 44 Estelle F. | 94 Ricardo S. | 144 Bobby C. |
| 45 Jaunita B. | 95 Ricardo S. | 145 Olga M. |
| 46 Melisa C. | 96 Olga M. | 146 Francisco C. |
| 47 Francisco C. | 97 Margot R. | 147 Kaylah K. |
| 48 Chaya K. | 98 Flo C. | 148 Randall S. |
| 49 Ebony H. | 99 Tyrique J. | 149 Willow D. |
| 50 Ebony H. | 100 Maybelle T. | 150 Tyrique J. |
Green highlighted cell indicates the winning ticket.
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners.